Stack Ranking
AccuKnox offers Gen-AI/ML Powered unified Cloud Security platform with Inline Runtime Security. Unlike fragmented tools we deliver an integrated zero trust cloud security platform including CNAPP, CSPM, CWPP, ASPM, KIEM, CDR, KSPM with 30+ compliance frameworks support.
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
On-premise and Air-gapped CNAPP Deployment (Vulnerability Management & Container Security) | Supports both runtime protection and vulnerability management. In on prem air gapped deployment model | Supports runtime protection in on-prem but does not support vulnerability management. | Supports runtime protection in on-prem but does not support vulnerability management. | ||||||||
Led by CNCF Open Source | AccuKnox built, now open source, runtime security engine ~ KubeArmor | ||||||||||
Shift Left (ASPM) and Software Development Life Cycle Security | IaC, SAST, DAST, SCA, SBOM Secrets Scanning, CI/CD Security with AskAda | IaC, SCA, CI/CD Security, Supply Chain Security, Secrets Scanning | IaC, SCA & CI/CD Security | Acquired Bionic.IaC, SCA, SAST, CI/CD Security | |||||||
Inline/ Proactive Remediation | Patented technology | Supports inline mitigation however requires changes to the runC binary (intrusive) | |||||||||
Continuous Diagnostics and Mitigation | |||||||||||
Auto Discovery of Zero Trust Policies | Default posture & best practices | ||||||||||
Container Drift Detection | Detection & prevention of Drift | ||||||||||
LLM/ML or AI workload Security | Secure ML and LLM workloads | ||||||||||
5G Edge & IoT Security | Unique 5G/Edge security | ||||||||||
Vulnerability Prioritization | AccuRisk | Contextual risk based prioritization | With CheckMarX | Falcon Spotlight’s ExPRT.AI prioritization model | |||||||
30+ Compliance Framework Support | Multi cloud and containers | ||||||||||
IaC Scanning | |||||||||||
Admission Controller | |||||||||||
KIEM (Kubernetes Identity And Entitlement Management) | Security graph | ||||||||||
Gen-AI Powered Security Chatbot | AskAda |
Evaluating alternatives?
Learn how AccuKnox stands apart from legacy incumbents in the cloud security market based on key security features. While evaluating AccuKnox you can differentiate competencies, integration, deployment, service, support, and specific product capabilities leading to making an informed decision.
- Schedule 1:1 Demo
- Product Tour
On an average Zero Day Attacks cost $3.9M
4+
Marketplace Listings
7+
Regions
33+
Compliance Coverage
37+
Integrations Support